Recent Observations

ID Run Target Observed At Changed Previous Processed Error Duration (ms)
47 38 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 18, 2026, midnight no 199990 199990 1924
46 38 Kingston XS1000 2TB USB 3.2 Aug. 18, 2026, midnight no 76990 76990 7044
45 37 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 17, 2026, midnight no 199990 199990 3004
44 37 Kingston XS1000 2TB USB 3.2 Aug. 17, 2026, midnight no 76990 76990 13659
43 36 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 16, 2026, midnight no 199990 199990 14974
42 36 Kingston XS1000 2TB USB 3.2 Aug. 16, 2026, midnight no 76990 76990 5839
41 35 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 15, 2026, midnight no 199990 199990 2084
40 35 Kingston XS1000 2TB USB 3.2 Aug. 15, 2026, midnight no 76990 76990 16852
39 34 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 14, 2026, midnight no 199990 199990 2516
38 34 Kingston XS1000 2TB USB 3.2 Aug. 14, 2026, midnight no 76990 76990 11006
37 33 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 13, 2026, midnight no 199990 199990 2604
36 33 Kingston XS1000 2TB USB 3.2 Aug. 13, 2026, midnight no 76990 76990 5613
35 32 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 12, 2026, midnight no 199990 199990 4905
34 32 Kingston XS1000 2TB USB 3.2 Aug. 12, 2026, midnight no 76990 76990 5256
33 31 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 11, 2026, midnight yes 244000 199990 2729
32 31 Kingston XS1000 2TB USB 3.2 Aug. 11, 2026, midnight no 76990 76990 3357
31 30 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 10, 2026, midnight no 244000 244000 12315
30 30 Kingston XS1000 2TB USB 3.2 Aug. 10, 2026, midnight yes 76990 8550
29 29 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 9, 2026, midnight no 244000 244000 2155
28 28 XGIMI MoGo 4 Laser 4in1 Projektor Aug. 8, 2026, midnight no 244000 244000 4205

Previous Page 2 of 4 Next